| Materials | Tensile Strength 73°F |
Flexural Modulus of Elasticity 73°F |
Izod Impact (notched) 73°F |
Heat Deflection Temperature °F 66psi / 264psi |
Water Absorption Immersion 24 hours |
|---|---|---|---|---|---|
| Units | psi | psi | ft-lbs/in of notch | °F | % |
| ASTM Test | D638 | D790 | D256 | D648 | D570 |
| ABS | 4,100 | 304,000 | 7.7 | 200 / 177 | 0.30 |
| Acetal | 10,000 | 420,000 | 1.5 | 336 / 257 | 0.25 |
| Acrylic | 10,000 | 480,000 | 0.4 | - / 195 | 0.20 |
| Aluminum Composite Material (ACM) | - | - | - | - | - |
| CAB | 5,221 | 230,000 | 4.4 | 196 / 181 | 1.40 |
| CE Canvas Phenolic | 9,000 | 1,500,000 | 1.5 | - | - |
| DuPont™ Vespel® CR-6110 | — | — | — | — | — |
| DuPont™ Vespel® Polyimide | * | 450,000 | 0.8 | - / ~680 | 0.24 |
| ECTFE | 7,500 - 8,300 | 232,000 - 261,000 | no break | 195 / 160 | <0.10 |
| Engravable Sheet | 5500 | - | 1.1 | 175 | - |
| ETFE | 6,100 | 145,000 | no break | - | 0.007 |
| EVA | 3,580 | 2,470 | - | - | - |
| Expanded PVC | 1,975 - 2,900 | 165,000 | 0.7 | - / 181 | 0.15 - 0.30 |
| FEP | 4,350 | 95,000 | no break | - | <0.01 |
| Fluted Polypropylene Boards | - | - | - | - | - |
| Foam Boards | - | - | - | - | - |
| G10/FR-4 Glass Epoxy | 38,000 | 2,400,000 | 12.0 | - | - |
| GPO-3 Thermoset | 8,000 - 11,000 | 1,500,000 | 8.0 - 9.5 | - | - |
| HDPE | 4,000 | 200,000 | - | 172 / - | 0.10 |
| High Impact Polystyrene | 3,500 | 310,000 | 2.8 | - / 196 | - |
| KYDEX® Thermoplastic Sheet | 6,100 | 335,000 | 18.0 | - / 173 | 0.05 - 0.08 |
| LDPE | 1,400 | 30,000 | no break | 122 / - | 0.10 |
| LE Linen Phenolic | 9,000 | 1,200,000 | 1.1 | - | - |
| Noryl® | 9,600 | 370,000 | 3.5 | 279 / 254 | 0.07 |
| Nylon | 12,400 | 410,000 | 1.2 | - / 194 | 1.20 |
| Paper Boards | - | - | - | - | - |
| PBT | 8,690 | 330,000 | 1.5 | 310 / 130 | 0.08 |
| PCTFE | 4,860 - 5,710 | 200,000 - 243,000 | 2.5 - 3.5 | 259 / - | 0 |
| PEEK | 14,000 | 590,000 | 1.6 | - / 306 | 0.50 |
| PET | 11,500 | 400,000 | 0.7 | 240 / 175 | 0.10 |
| PETG | 7,700 | 310,000 | 1.7 | 164 / 157 | 0.20 |
| PFA | * | 90,000 | no break | - | <0.03 |
| Polycarbonate | 9,500 | 345,000 | 12.0 - 16.0 | 280 / 270 | 0.15 |
| Polycarbonate Film | * | 330,000 | - | 288 / 270 | 0.35 |
| Polyester Film | * | - | - | - | 0.40 |
| Polypropylene | 5,400 | 225,000 | 1.2 | 210 / - | slight |
| PPS | 12,500 | 600,000 | 0.5 | 400 / 200 | 0.02 |
| PPSU | 10,100 | 350,000 | 13.0 | - / 405 | 0.37 |
| PSU | 10,200 | 390,000 | 1.3 | 358 / 345 | 0.30 |
| PTFE | 1,500 - 3,000 | 72,000 | 3.5 | 250 / - | <0.01 |
| PVC | 7,500 | 481,000 | 1.0 | - / 158 | 0.06 |
| PVDF | 7,800 | 310,000 | 3.0 | 300 / 235 | 0.02 |
| SentryGlas® Interlayer | 5,000 | 50,000 | - | 110 / - | - |
| Surlyn® | 2,100 - 5,400 | 4,300 - 7,500 | - | - | - |
| Torlon® PAI | 20,000 | 600,000 | 2 | - / 532 | 0.4 |
| TPE | 1,740 | - | - | - | - |
| UHMW | 3,100 | 110,000 | * | - | slight |
| Ultem® | 15,200 | 480,000 | 1.0 | 410 / 392 | 0.25 |
| XX Paper Phenolic | 11,500 | - | 0.4 | - | - |
| Materials | Specific Gravity
73°F
|
Water Absorption
Immersion 24 hours
|
|---|---|---|
| Units | % | |
| ASTM Test | D792 | D570 |
| ABS | 1.04 | 0.30 |
| Acetal | 1.42 | 0.25 |
| Acrylic | 1.19 | 0.20 |
| Aluminum Composite Material (ACM) | - | - |
| CAB | 1.20 | 1.40 |
| CE Canvas Phenolic | 1.37 | - |
| DuPont™ Vespel® CR-6110 | — | — |
| DuPont™ Vespel® Polyimide | 1.43 | 0.24 |
| ECTFE | 1.68 | <0.10 |
| Engravable Sheet | - | - |
| ETFE | 1.70 | 0.007 |
| EVA | - | - |
| Expanded PVC | - | 0.15 - 0.30 |
| FEP | 2.12 - 2.17 | <0.01 |
| Fluted Polypropylene Boards | - | - |
| Foam Boards | - | - |
| G10/FR-4 Glass Epoxy | 1.80 | - |
| GPO-3 Thermoset | 1.80 | - |
| HDPE | 0.96 | 0.10 |
| High Impact Polystyrene | 1.04 | - |
| KYDEX® Thermoplastic Sheet | 1.35 | 0.05 - 0.08 |
| LDPE | 0.92 | 0.10 |
| LE Linen Phenolic | 1.34 | - |
| Noryl® | 1.08 | 0.07 |
| Nylon | 1.14 | 1.20 |
| Paper Boards | - | - |
| PBT | 1.30 | 0.08 |
| PCTFE | 2.11 - 2.17 | 0 |
| PEEK | 1.32 | 0.50 |
| PET | 1.38 | 0.10 |
| PETG | 1.27 | 0.20 |
| PFA | 2.12 - 2.17 | <0.03 |
| Polycarbonate | 1.20 | 0.15 |
| Polycarbonate Film | 1.20 | 0.35 |
| Polyester Film | 1.39 | 0.40 |
| Polypropylene | 0.91 | slight |
| PPS | 1.35 | 0.02 |
| PPSU | 1.29 | 0.37 |
| PSU | 1.24 | 0.30 |
| PTFE | 2.15 | <0.01 |
| PVC | 1.42 | 0.06 |
| PVDF | 1.78 | 0.02 |
| SentryGlas® Interlayer | 0.95 | - |
| Surlyn® | 0.94 - 0.97 | - |
| Torlon® PAI | 1.41 | 0.4 |
| TPE | 0.95 | - |
| UHMW | 0.93 | slight |
| Ultem® | 1.27 | 0.25 |
| XX Paper Phenolic | 1.35 | - |
| Materials | Tensile Strength 73°F |
Tensile Modulus of Elasticity 73°F |
Tensile Elongation 73°F |
Flexural Strength 73°F |
Flexural Modulus of Elasticity 73°F |
Compressive Strength 10% Deformation 73°F |
Hardness Rockwell M&R, Durometer Shore D 73°F |
Izod Impact (notched) 73°F |
|---|---|---|---|---|---|---|---|---|
| Units | psi | psi | % | psi | psi | psi | scale as noted | ft-lbs/in of notch |
| ASTM Test | D638 | D638 | D638 | D790 | D790 | D695 | D785, D2240 | D256 |
| ABS | 4,100 | 294,000 | 32 | 9,100 | 304,000 | - | R102 | 7.7 |
| Acetal | 10,000 | 450,000 | 75 | 14,300 | 420,000 | - | M89, R121, Shore D 83 | 1.5 |
| Acrylic | 10,000 | 400,000 | 4.5 | 17,000 | 480,000 | 17,000 | M95 | 0.4 |
| Aluminum Composite Material (ACM) | - | - | - | - | - | - | - | - |
| CAB | 5,221 | - | 33.9 | - | 230,000 | - | - | 4.4 |
| CE Canvas Phenolic | 9,000 | - | - | 15,000 | 1,500,000 | 34,000 | M100 | 1.5 |
| DuPont™ Vespel® CR-6110 | — | — | — | — | — | — | — | — |
| DuPont™ Vespel® Polyimide | * | - | * | 16,000 | 450,000 | 19,300 | - | 0.8 |
| ECTFE | 7,500 - 8,300 | 203,000 - 304,000 | 250 - 300 | 6,500 - 8,000 | 232,000 - 261,000 | - | Shore D 73 | no break |
| Engravable Sheet | 5500 | - | - | - | - | - | M45 | 1.1 |
| ETFE | 6,100 | - | 300 | - | 145,000 | - | Shore D 67 | no break |
| EVA | 3,580 | - | 770 | - | 2,470 | - | - | - |
| Expanded PVC | 1,975 - 2,900 | - | - | 3,755 | 165,000 | - | Shore D 55 | 0.7 |
| FEP | 4,350 | - | 300 - 325 | - | 95,000 | - | Shore D 55 | no break |
| Fluted Polypropylene Boards | - | - | - | - | - | - | R75 | - |
| Foam Boards | - | - | - | - | - | - | - | - |
| G10/FR-4 Glass Epoxy | 38,000 | - | - | 60,000 | 2,400,000 | 55,000 | M115 | 12.0 |
| GPO-3 Thermoset | 8,000 - 11,000 | - | - | 18,000 - 25,000 | 1,500,000 | 30,000 - 35,000 | - | 8.0 - 9.5 |
| HDPE | 4,000 | - | 600 | - | 200,000 | - | Shore D 69 | - |
| High Impact Polystyrene | 3,500 | 270,000 | 52 | 7,000 | 310,000 | - | M75 | 2.8 |
| KYDEX® Thermoplastic Sheet | 6,100 | 317,500 | 160 | 9,100 | 335,000 | - | R94 | 18.0 |
| LDPE | 1,400 | - | 500 | - | 30,000 | - | Shore D 55 | no break |
| LE Linen Phenolic | 9,000 | - | - | 16,000 | 1,200,000 | 36,000 | M100 | 1.1 |
| Noryl® | 9,600 | 350,000 | 25 | 14,400 | 370,000 | - | R119 | 3.5 |
| Nylon | 12,400 | 470,000 | 90 | 17,000 | 410,000 | - | M85, R121, Shore D 80 | 1.2 |
| Paper Boards | - | - | - | - | - | - | - | - |
| PBT | 8,690 | 416,000 | 300 | 12,000 | 330,000 | - | M72 | 1.5 |
| PCTFE | 4,860 - 5,710 | - | 100 - 250 | 9,570 - 10,300 | 200,000 - 243,000 | - | Shore D 90 | 2.5 - 3.5 |
| PEEK | 14,000 | 490,000 | 60 | 24,600 | 590,000 | - | M105, R126, Shore D 85 | 1.6 |
| PET | 11,500 | 400,000 | 70 | 15,000 | 400,000 | - | M93, R125, Shore D 87 | 0.7 |
| PETG | 7,700 | 320,000 | 210 | 11,200 | 310,000 | - | R115 | 1.7 |
| PFA | * | - | * | - | 90,000 | - | Shore D 58 | no break |
| Polycarbonate | 9,500 | 345,000 | 135 | 13,500 | 345,000 | 12,500 | M70, R118, Shore D 80 | 12.0 - 16.0 |
| Polycarbonate Film | * | * | * | - | 330,000 | - | M70, R118 | - |
| Polyester Film | * | * | * | - | - | - | 1.5 | - |
| Polypropylene | 5,400 | - | - | - | 225,000 | - | Shore D 75 | 1.2 |
| PPS | 12,500 | 480,000 | 4 | 21,000 | 600,000 | - | M95, R125, Shore D 85 | 0.5 |
| PPSU | 10,100 | 340,000 | 60 - 120 | 13,200 | 350,000 | 14,350 | M80, R120, Shore D 80 | 13.0 |
| PSU | 10,200 | 360,000 | 50 - 100 | 15,400 | 390,000 | 13,900 | M75, R125, Shore D 80 | 1.3 |
| PTFE | 1,500 - 3,000 | - | 100 - 200 | - | 72,000 | - | Shore D 55 | 3.5 |
| PVC | 7,500 | 411,000 | - | 12,800 | 481,000 | - | R115, Shore D 89 | 1.0 |
| PVDF | 7,800 | 350,000 | 35 | 10,750 | 310,000 | - | M75, R84, Shore D 77 | 3.0 |
| SentryGlas® Interlayer | 5,000 | 43,500 | 400 | - | 50,000 | - | - | - |
| Surlyn® | 2,100 - 5,400 | - | 285 - 660 | - | 4,300 - 7,500 | - | - | - |
| Torlon® PAI | 20,000 | 600,000 | 29 | 24,000 | 600,000 | 24,000 | M120 | 2 |
| TPE | 1,740 | - | 31 | - | - | - | - | - |
| UHMW | 3,100 | - | 350 | - | 110,000 | - | Shore D 64 | * |
| Ultem® | 15,200 | 430,000 | 60 | 22,000 | 480,000 | 21,900 | M114, R123, Shore D 86 | 1.0 |
| XX Paper Phenolic | 11,500 | - | - | 17,000 | - | 25,000 | M120 | 0.4 |
| Materials | Coefficient of Linear Thermal Expansion 73°F |
Heat Deflection Temperature °F 66psi / 264psi |
Max Continuous Service Temperature In Ai |
|---|---|---|---|
| Units | in/in/°F x 10-5 | °F | °F |
| ASTM Test | D696 | D648 | |
| ABS | 5.6 | 200 / 177 | 160 |
| Acetal | 6.8 | 336 / 257 | 212 |
| Acrylic | 4.0 | - / 195 | 160 |
| Aluminum Composite Material (ACM) | 1.3 | - | - |
| CAB | - | 196 / 181 | - |
| CE Canvas Phenolic | - | - | 257 |
| DuPont™ Vespel® CR-6110 | — | — | — |
| DuPont™ Vespel® Polyimide | 3.0 | - / ~680 | 500 |
| ECTFE | 5.0 | 195 / 160 | 302 |
| Engravable Sheet | 5.6 | 175 | - |
| ETFE | 7.4 | - | 311 |
| EVA | - | - | - |
| Expanded PVC | 2.3 | - / 181 | - |
| FEP | 7.5 | - | 392 |
| Fluted Polypropylene Boards | - | - | - |
| Foam Boards | - | - | - |
| G10/FR-4 Glass Epoxy | - | - | 284 |
| GPO-3 Thermoset | - | - | - |
| HDPE | 9.0 | 172 / - | 170 |
| High Impact Polystyrene | 4.5 | - / 196 | - |
| KYDEX® Thermoplastic Sheet | 4.2 | - / 173 | - |
| LDPE | - | 122 / - | - |
| LE Linen Phenolic | - | - | 257 |
| Noryl® | 3.3 | 279 / 254 | 220 |
| Nylon | 4.5 | - / 194 | 210 |
| Paper Boards | - | - | - |
| PBT | - | 310 / 130 | 245 |
| PCTFE | 3.9 | 259 / - | 380 |
| PEEK | 2.6 | - / 306 | 480 |
| PET | 3.9 | 240 / 175 | 230 |
| PETG | 3.8 | 164 / 157 | - |
| PFA | 6.7 | - | 500 |
| Polycarbonate | 3.8 | 280 / 270 | 240 |
| Polycarbonate Film | 3.9 | 288 / 270 | - |
| Polyester Film | 0.9 | - | - |
| Polypropylene | 5.0 | 210 / - | 180 |
| PPS | 4.0 | 400 / 200 | 338 |
| PPSU | 3.1 | - / 405 | 392 |
| PSU | 3.1 | 358 / 345 | 285 |
| PTFE | 8.9 | 250 / - | 500 |
| PVC | 3.2 | - / 158 | 140 |
| PVDF | 7.1 | 300 / 235 | 302 |
| SentryGlas® Interlayer | 6.94 | 110 / - | - |
| Surlyn® | - | - | - |
| Torlon® PAI | 1.7 | - / 532 | 500 |
| TPE | - | - | - |
| UHMW | 11.1 | - | 180 |
| Ultem® | 3.1 | 410 / 392 | 338 |
| XX Paper Phenolic | - | - | 266 |
| Materials | Dielectric Strength Short Term |
|---|---|
| Units | V/mil |
| ASTM Test | D149 |
| ABS | - |
| Acetal | 500 |
| Acrylic | 430 |
| Aluminum Composite Material (ACM) | - |
| CAB | - |
| CE Canvas Phenolic | - |
| DuPont™ Vespel® CR-6110 | — |
| DuPont™ Vespel® Polyimide | 560 |
| ECTFE | 385 |
| Engravable Sheet | - |
| ETFE | * |
| EVA | - |
| Expanded PVC | - |
| FEP | 500 |
| Fluted Polypropylene Boards | - |
| Foam Boards | - |
| G10/FR-4 Glass Epoxy | - |
| GPO-3 Thermoset | - |
| HDPE | - |
| High Impact Polystyrene | - |
| KYDEX® Thermoplastic Sheet | 514 |
| LDPE | - |
| LE Linen Phenolic | - |
| Noryl® | 500 |
| Nylon | 300 - 400 |
| Paper Boards | - |
| PBT | 400 |
| PCTFE | 500 |
| PEEK | 480 |
| PET | 400 |
| PETG | 410 |
| PFA | * |
| Polycarbonate | 380 |
| Polycarbonate Film | - |
| Polyester Film | - |
| Polypropylene | - |
| PPS | 450 |
| PPSU | 360 |
| PSU | 425 |
| PTFE | 400 - 500 |
| PVC | 544 |
| PVDF | 280 |
| SentryGlas® Interlayer | - |
| Surlyn® | - |
| Torlon® PAI | 580 |
| TPE | 889 |
| UHMW | - |
| Ultem® | 830 |
| XX Paper Phenolic | - |
| Materials | Light Transmittance Transparency / Clarity |
Haze Cloudy Appearance |
|---|---|---|
| Units | % | % |
| ASTM Test | D1003 | D1003 |
| ABS | - | - |
| Acetal | - | - |
| Acrylic | 92 | 2 |
| Aluminum Composite Material (ACM) | - | - |
| CAB | - | 35 |
| CE Canvas Phenolic | - | - |
| DuPont™ Vespel® CR-6110 | — | — |
| DuPont™ Vespel® Polyimide | - | - |
| ECTFE | - | - |
| Engravable Sheet | - | - |
| ETFE | - | - |
| EVA | - | - |
| Expanded PVC | - | - |
| FEP | - | - |
| Fluted Polypropylene Boards | - | - |
| Foam Boards | - | - |
| G10/FR-4 Glass Epoxy | - | - |
| GPO-3 Thermoset | - | - |
| HDPE | - | - |
| High Impact Polystyrene | - | - |
| KYDEX® Thermoplastic Sheet | - | - |
| LDPE | - | - |
| LE Linen Phenolic | - | - |
| Noryl® | - | - |
| Nylon | - | - |
| Paper Boards | - | - |
| PBT | - | - |
| PCTFE | - | - |
| PEEK | - | - |
| PET | - | - |
| PETG | 86 | 1 |
| PFA | - | - |
| Polycarbonate | 86 | <1 |
| Polycarbonate Film | 89 | <1 |
| Polyester Film | 93 | 1.5 |
| Polypropylene | - | - |
| PPS | - | - |
| PPSU | - | - |
| PSU | - | - |
| PTFE | - | - |
| PVC | - | - |
| PVDF | - | - |
| SentryGlas® Interlayer | - | <2 |
| Surlyn® | - | - |
| Torlon® PAI | - | - |
| TPE | - | - |
| UHMW | - | - |
| Ultem® | - | - |
| XX Paper Phenolic | - | - |
| Materials | Specific Gravity 73°F |
Tensile Strength 73°F |
Tensile Modulus of Elasticity 73°F |
Tensile Elongation 73°F |
Flexural Strength 73°F |
Flexural Modulus of Elasticity 73°F |
Compressive Strength 10% Deformation 73°F |
Hardness Rockwell M&R, Durometer Shore D 73°F |
Izod Impact (notched) 73°F |
Coefficient of Friction | Coefficient of Linear Thermal Expansion | Heat Deflection Temperature °F 66psi / 264psi |
Max Continuous Service Temperature In Air | Dielectric Strength Short Term |
Water Absorption Immersion 24 hours |
Light Transmittance Transparency / Clarity |
Haze Cloudy Appearance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Units | psi | psi | % | psi | psi | psi | scale as noted | ft-lbs/in of notch | in/in/°F x 10-5 | °F | °F | V/mil | % | % | % | ||
| ABS | 1.04 | 4,100 | 294,000 | 32 | 9,100 | 304,000 | - | R102 | 7.7 | - | 5.6 | 200 / 177 | 160 | - | 0.30 | - | - |
| Acetal | 1.42 | 10,000 | 450,000 | 75 | 14,300 | 420,000 | - | M89, R121, Shore D 83 | 1.5 | 0.20 | 6.8 | 336 / 257 | 212 | 500 | 0.25 | - | - |
| Acrylic | 1.19 | 10,000 | 400,000 | 4.5 | 17,000 | 480,000 | 17,000 | M95 | 0.4 | - | 4.0 | - / 195 | 160 | 430 | 0.20 | 92 | 2 |
| Aluminum Composite Material (ACM) | - | - | - | - | - | - | - | - | - | 1.3 | - | - | - | - | - | - | |
| CAB | 1.20 | 5,221 | - | 33.9 | - | 230,000 | - | - | 4.4 | - | - | 196 / 181 | - | - | 1.40 | - | 35 |
| CE Canvas Phenolic | 1.37 | 9,000 | - | - | 15,000 | 1,500,000 | 34,000 | M100 | 1.5 | - | - | - | 257 | - | - | - | - |
| DuPont™ Vespel® CR-6110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DuPont™ Vespel® Polyimide | 1.43 | * | - | * | 16,000 | 450,000 | 19,300 | - | 0.8 | * | 3.0 | - / ~680 | 500 | 560 | 0.24 | - | - |
| ECTFE | 1.68 | 7,500 - 8,300 | 203,000 - 304,000 | 250 - 300 | 6,500 - 8,000 | 232,000 - 261,000 | - | Shore D 73 | no break | 0.10 - 0.20 | 5.0 | 195 / 160 | 302 | 385 | <0.10 | - | - |
| Engravable Sheet | - | 5500 | - | - | - | - | - | M45 | 1.1 | - | 5.6 | 175 | - | - | - | - | - |
| ETFE | 1.70 | 6,100 | - | 300 | - | 145,000 | - | Shore D 67 | no break | 0.30 - 0.40 | 7.4 | - | 311 | * | 0.007 | - | - |
| EVA | - | 3,580 | - | 770 | - | 2,470 | - | - | - | - | - | - | - | - | - | - | - |
| Expanded PVC | - | 1,975 - 2,900 | - | - | 3,755 | 165,000 | - | Shore D 55 | 0.7 | - | 2.3 | - / 181 | - | - | 0.15 - 0.30 | - | - |
| FEP | 2.12 - 2.17 | 4,350 | - | 300 - 325 | - | 95,000 | - | Shore D 55 | no break | 0.25 | 7.5 | - | 392 | 500 | <0.01 | - | - |
| Fluted Polypropylene Boards | - | - | - | - | - | - | - | R75 | - | - | - | - | - | - | - | - | - |
| Foam Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| G10/FR-4 Glass Epoxy | 1.80 | 38,000 | - | - | 60,000 | 2,400,000 | 55,000 | M115 | 12.0 | - | - | - | 284 | - | - | - | - |
| GPO-3 Thermoset | 1.80 | 8,000 - 11,000 | - | - | 18,000 - 25,000 | 1,500,000 | 30,000 - 35,000 | - | 8.0 - 9.5 | - | - | - | - | - | - | - | - |
| HDPE | 0.96 | 4,000 | - | 600 | - | 200,000 | - | Shore D 69 | - | - | 9.0 | 172 / - | 170 | - | 0.10 | - | - |
| High Impact Polystyrene | 1.04 | 3,500 | 270,000 | 52 | 7,000 | 310,000 | - | M75 | 2.8 | - | 4.5 | - / 196 | - | - | - | - | - |
| KYDEX® Thermoplastic Sheet | 1.35 | 6,100 | 317,500 | 160 | 9,100 | 335,000 | - | R94 | 18.0 | - | 4.2 | - / 173 | - | 514 | 0.05 - 0.08 | - | - |
| LDPE | 0.92 | 1,400 | - | 500 | - | 30,000 | - | Shore D 55 | no break | - | - | 122 / - | - | - | 0.10 | - | - |
| LE Linen Phenolic | 1.34 | 9,000 | - | - | 16,000 | 1,200,000 | 36,000 | M100 | 1.1 | - | - | - | 257 | - | - | - | - |
| Noryl® | 1.08 | 9,600 | 350,000 | 25 | 14,400 | 370,000 | - | R119 | 3.5 | - | 3.3 | 279 / 254 | 220 | 500 | 0.07 | - | - |
| Nylon | 1.14 | 12,400 | 470,000 | 90 | 17,000 | 410,000 | - | M85, R121, Shore D 80 | 1.2 | 0.28 | 4.5 | - / 194 | 210 | 300 - 400 | 1.20 | - | - |
| Paper Boards | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PBT | 1.30 | 8,690 | 416,000 | 300 | 12,000 | 330,000 | - | M72 | 1.5 | 0.25 | - | 310 / 130 | 245 | 400 | 0.08 | - | - |
| PCTFE | 2.11 - 2.17 | 4,860 - 5,710 | - | 100 - 250 | 9,570 - 10,300 | 200,000 - 243,000 | - | Shore D 90 | 2.5 - 3.5 | - | 3.9 | 259 / - | 380 | 500 | 0 | - | - |
| PEEK | 1.32 | 14,000 | 490,000 | 60 | 24,600 | 590,000 | - | M105, R126, Shore D 85 | 1.6 | 0.25 | 2.6 | - / 306 | 480 | 480 | 0.50 | - | - |
| PET | 1.38 | 11,500 | 400,000 | 70 | 15,000 | 400,000 | - | M93, R125, Shore D 87 | 0.7 | 0.25 | 3.9 | 240 / 175 | 230 | 400 | 0.10 | - | - |
| PETG | 1.27 | 7,700 | 320,000 | 210 | 11,200 | 310,000 | - | R115 | 1.7 | - | 3.8 | 164 / 157 | - | 410 | 0.20 | 86 | 1 |
| PFA | 2.12 - 2.17 | * | - | * | - | 90,000 | - | Shore D 58 | no break | 0.21 | 6.7 | - | 500 | * | <0.03 | - | - |
| Polycarbonate | 1.20 | 9,500 | 345,000 | 135 | 13,500 | 345,000 | 12,500 | M70, R118, Shore D 80 | 12.0 - 16.0 | - | 3.8 | 280 / 270 | 240 | 380 | 0.15 | 86 | <1 |
| Polycarbonate Film | 1.20 | * | * | * | - | 330,000 | - | M70, R118 | - | - | 3.9 | 288 / 270 | - | - | 0.35 | 89 | <1 |
| Polyester Film | 1.39 | * | * | * | - | - | - | 1.5 | - | 0.43 | 0.9 | - | - | - | 0.40 | 93 | 1.5 |
| Polypropylene | 0.91 | 5,400 | - | - | - | 225,000 | - | Shore D 75 | 1.2 | - | 5.0 | 210 / - | 180 | - | slight | - | - |
| PPS | 1.35 | 12,500 | 480,000 | 4 | 21,000 | 600,000 | - | M95, R125, Shore D 85 | 0.5 | 0.24 | 4.0 | 400 / 200 | 338 | 450 | 0.02 | - | - |
| PPSU | 1.29 | 10,100 | 340,000 | 60 - 120 | 13,200 | 350,000 | 14,350 | M80, R120, Shore D 80 | 13.0 | - | 3.1 | - / 405 | 392 | 360 | 0.37 | - | - |
| PSU | 1.24 | 10,200 | 360,000 | 50 - 100 | 15,400 | 390,000 | 13,900 | M75, R125, Shore D 80 | 1.3 | - | 3.1 | 358 / 345 | 285 | 425 | 0.30 | - | - |
| PTFE | 2.15 | 1,500 - 3,000 | - | 100 - 200 | - | 72,000 | - | Shore D 55 | 3.5 | 0.10 | 8.9 | 250 / - | 500 | 400 - 500 | <0.01 | - | - |
| PVC | 1.42 | 7,500 | 411,000 | - | 12,800 | 481,000 | - | R115, Shore D 89 | 1.0 | - | 3.2 | - / 158 | 140 | 544 | 0.06 | - | - |
| PVDF | 1.78 | 7,800 | 350,000 | 35 | 10,750 | 310,000 | - | M75, R84, Shore D 77 | 3.0 | - | 7.1 | 300 / 235 | 302 | 280 | 0.02 | - | - |
| SentryGlas® Interlayer | 0.95 | 5,000 | 43,500 | 400 | - | 50,000 | - | - | - | - | 6.94 | 110 / - | - | - | - | - | <2 |
| Surlyn® | 0.94 - 0.97 | 2,100 - 5,400 | - | 285 - 660 | - | 4,300 - 7,500 | - | - | - | - | - | - | - | - | - | - | - |
| Torlon® PAI | 1.41 | 20,000 | 600,000 | 29 | 24,000 | 600,000 | 24,000 | M120 | 2 | - | 1.7 | - / 532 | 500 | 580 | 0.4 | - | - |
| TPE | 0.95 | 1,740 | - | 31 | - | - | - | - | - | - | - | - | - | 889 | - | - | - |
| UHMW | 0.93 | 3,100 | - | 350 | - | 110,000 | - | Shore D 64 | * | 0.10 - 0.20 | 11.1 | - | 180 | - | slight | - | - |
| Ultem® | 1.27 | 15,200 | 430,000 | 60 | 22,000 | 480,000 | 21,900 | M114, R123, Shore D 86 | 1.0 | - | 3.1 | 410 / 392 | 338 | 830 | 0.25 | - | - |
| XX Paper Phenolic | 1.35 | 11,500 | - | - | 17,000 | - | 25,000 | M120 | 0.4 | - | - | - | 266 | - | - | - | - |
All statements, technical information, and recommendations contained in this publication are for informational purposes only. Plastec Profiles, LLC does not guarantee the accuracy or completeness of any information contained herein and it is the customer’s responsibility to conduct its own review and make its own determination regarding the suitability of specific products for any given application.
Resource Library
View All
Product Application
Selecting the right material for the right application is necessary for best performance and durability.
Properties Table
Are you looking for more details? Use this table to sort, compare, and find materials specific to your application requirements.
Product Comparison
Uncertain which plastic material to use for your next project? Compare these commonly used materials and discover the differences and similarities
Weight & Expansion Calculator
Quickly check the weight and expansion properties of popular materials.
Ask the Experts
With customized pricing, custom cutting, fast delivery, and free local pick up, we have the solutions you need to stay on schedule! We are constantly expanding our inventory and product lines to meet our customer’s growing needs.
We’re here to help! Whether you have questions, need support, or are interested in our plastic solutions, our team is ready to assist you.
Excellent customer service
Highly skilled, experienced team
Short Lead Times
Extensive Stock
Premium Brands
ISO 9001: 2015 Certified
BBB Accredited
Cart
Sign In