Multiwall Polycarbonate Sheet
- SKU:
- PLA-044-001
- Shipping:
- Calculated at Checkout
- Bulk Pricing:
-
- Buy 11 - 25 for $0.00 each (15% off)
- Buy 26 or above for $0.00 each (30% off)
Description
Exolon® multi UV is a multiwall polycarbonate sheet whose internal walls form insulating air chambers while still letting light through. It is commonly selected for greenhouses, roof glazing, skylights, canopies, and partitions, where a lightweight panel needs to balance light transmission, impact resistance, and heat retention.
A UV-protective layer is co-extruded onto the outer face for outdoor glazing. Installed on a suitable support structure, the sheets are made to handle weather such as heat, hail, and snow, and they can be used for flat glazing or cold-curved into barrel vaults.
Sheets are full 48″ × 96″ panels with masking on both sides. Larger sizes are available on request. Please email or call us at 1-888-288-6043 for options.
Advantages
- Thermal insulation: the air chambers reduce heat loss compared with a single solid sheet
- High impact resistance: often chosen for glazing that has to stand up to hail and accidental impact
- Lightweight: easier to move, cut, and install than glass
- UV protection: the co-extruded layer protects the sheet in exposed glazing when that face is installed outward
- Cold-curving: can be curved without heat along the direction of the ribs, to a radius of at least 150 times the sheet thickness
- Standard-tool fabrication: cuts with carbide-tipped circular saw blades and drills with twist or step drills
Applications
- Greenhouse glazing and growing structures
- Patio covers, porches, conservatories, and wind breaks
- Skylights, rooflights, and barrel vaults
- Carports, canopies, and covered walkways
- Swimming pool enclosures
- Industrial glazing and partition walls
Buying Considerations
Twinwall sheets have straight ribs between two faces. X-wall sheets have an X-shaped internal structure that insulates better than twinwall of the same thickness but transmits less light. Clear sheets let in the most light; white and bronze transmit less.
For roofs and walls, plan the support spacing, local snow and wind loads, roof slope, fastening method, and end closures before ordering. Exolon recommends a roof pitch of at least 5° so rainwater runs off.
Installation and Handling Notes
- Store sheets flat and indoors where possible; outdoors, cover them with white polyethylene sheeting.
- Leave the masking on during cutting and fitting, and remove it as soon as the sheet is installed.
- Install the UV-protected side facing out or up. It is marked on the masking film and printed along the sheet edge.
- Run the ribs vertically on walls and down the slope on roofs so condensation can drain.
- Allow about 3 mm per meter for thermal expansion in the frame or glazing channel.
- Seal the top ends tightly with aluminum tape and the bottom ends with a vented tape so moisture can escape.
- Use sealants and gaskets compatible with polycarbonate; avoid alkaline, ammonia-based, or acetic sealants.
- Do not walk on the sheets; use planks or boards for roof access.
- Clean with lukewarm water, mild soap, and a soft sponge. Not every cleaner sold for polycarbonate is compatible with the UV-protected surface.
Product Resources
| Preview | Category | Type | Resource | File | Download |
|---|---|---|---|---|---|
| Product Information | Brochure / Product Sheet | Exolon Multi UV Multiwall Polycarbonate Product OverviewProvides an overview of Exolon Multi-UV heat-insulating multiwall polycarbonate sheets and product range solutions. | JPG0.39 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi-UV Multiwall Polycarbonate Technical ManualTechnical manual and specification guide for Exolon Multi-UV multiwall polycarbonate sheets covering material performance, properties, and installation standards. | PDF2.93 MB | Download | |
| Guides & Instructions | Installation Guide | Exolon Multiwall Polycarbonate Installation GuideProvides step-by-step mounting, framing, and installation instructions for Exolon multiwall polycarbonate sheets. | PDF1.54 MB | Download | |
| Product Information | Brochure / Product Sheet | Exolon Multiwall Polycarbonate Sheets Living Visions BrochureExolon multiwall polycarbonate sheet product family brochure highlighting features, applications, and structural benefits for architectural glazing and roofing. | PDF1.17 MB | Download | |
| Product Information | Brochure / Product Sheet | Exolon Multiwall for Greenhouses BrochureHighlights the benefits of Exolon multiwall polycarbonate sheets for maximizing greenhouse yields, temperature control, and durability. | PDF1.96 MB | Download | |
| Product Information | Brochure / Product Sheet | Exolon Multiwall Polycarbonate Product FlyerOverview product flyer highlighting features, structural benefits, and applications for Exolon multiwall polycarbonate sheets. | PDF3.18 MB | Download | |
| Product Information | Brochure / Product Sheet | Exolon Multi UV 5X Multiwall Polycarbonate FlyerProvides an overview of features, applications, and benefits for Exolon Multi UV 5X multiwall polycarbonate sheets. | PDF0.33 MB | Download | |
| Product Information | Brochure / Product Sheet | Exolon Multi-UV Polycarbonate Multiwall Sheets OverviewOverview flyer outlining features, options, and applications for Exolon Multi-UV multiwall polycarbonate sheets. | PDF0.27 MB | Download | |
| Safety & Compliance | Safety Data Sheet (SDS) | Exolon Multiwall Polycarbonate Safety Data SheetProvides safety and regulatory information for Exolon multiwall polycarbonate sheets, covering hazard identification, safe handling, and storage guidelines. | PDF0.19 MB | Download | |
| Warranty & Policies | Warranty | Exolon Multi-UV Warranty StatementOfficial warranty terms and coverage details for Exolon Multi-UV multiwall polycarbonate sheets. | PDF0.19 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi UV 2/6-8 Technical Data SheetProvides material properties, thermal characteristics, and specifications for Exolon Multi UV 2/6-8 multiwall polycarbonate sheets. | PDF0.20 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi UV Multiwall Polycarbonate Technical Data SheetProvides technical specifications, material properties, and performance data for Exolon Multi-UV multiwall polycarbonate sheets. | PDF0.20 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi UV Multiwall Polycarbonate Technical Data SheetProvides technical specifications, dimensions, and material properties for Exolon Multi-UV multiwall polycarbonate sheets. | PDF0.20 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi-UV 2/16-30 Technical Data SheetProvides material properties, specifications, and performance data for Exolon Multi-UV 2/16-30 multiwall polycarbonate sheets. | PDF0.20 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi UV 5X 8-25 Technical Data SheetProvides material properties, specifications, and performance data for Exolon Multi UV 5X 8mm multiwall polycarbonate sheets. | PDF0.19 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi UV 5X 16-25 Technical Data SheetProvides technical specifications, structural features, and material properties for Exolon Multi UV 5X 16mm multiwall polycarbonate sheets. | PDF0.20 MB | Download | |
| Technical Reference | Technical Data Sheet | Exolon Multi UV 5X Technical Data SheetProvides technical specifications, material properties, and performance details for Exolon Multi-UV multiwall polycarbonate sheets. | PDF0.16 MB | Download |
Cart
Sign In